On 23rd March, Thames Valley Citizens held its annual Delegates Assembly online. This followed deeper research by campaign teams formed at Leaders Forum on 10th November. 45 leaders from developing citizens alliances in Oxford and Reading, and 12 Citizens MK member institutions, gave consent for five campaign action teams to present to the Police & Crime Commissioner and Leader of MK Council on 29th April.
Campaign | Target | Ask | Action Team |
Action on Climate Change | Police & Crime Commissioner; Leader of MK Council | Police to be carbon-neutral by 2030, Council to discuss carbon fee and dividend | Cornerstone (Rick), MK Green Alliance (Rob, Kirsty, Michael), St. Pauls (Craig), MK Quakers (?), Southwood (?) |
Young People & Police | Police & Crime Commissioner | Police to set up youth panel, school police day, pilot police lunches in four primary schools (£10k) | MK Academy (Molly), St. Pauls (Annie), Southwood (Kate) |
Burial & Death Registration | Leader of MK Council | Council to provide deaths registration 7dpw and burial facilities in accordance with religious beliefs by Aug 2021 | MK Deanery (Linda), TGTR (Linda M), MKMA (Hamid & Salim), Reading (Shaheen & Mustafa), Council of Faiths (Arif), OU (Satheesh) |
Misogyny as Hate Crime | Police & Crime Commissioner | PCC to include intersectional recording of hate crime in quarterly report. | Cornerstone (Maggie), MK Academy (Rue & Raphael), OU (Janice & Jane), Q:alliance (Tracie Farrell), TGTR (Alifa & Kurshida), St. Pauls (Elysia) |
Digital Inclusion | Leader of MK Council | Explore cost/benefit and funding of free wifi in Fishermead and Lakes Estate | Cornerstone (Stuart), MK Deanery (Tim), Reading (Judith), BRC (Scott Pilekas) |
24 leaders participated in presentations, some for the first time.
Pledges were made for turnout of 143 at Accountability Assembly 29th April (details below).
In a short evaluation immediately after the Assembly, 20 leaders scored the event 8.5 out of 10. Points lost as process of Institutions reporting their commitments to action teams and assembly turnout could have been clearer.
Recording of the Delegates Assembly (passcode: ^*@nQr04).
Register here to attend Accountability Assembly 29th April.
Turnout pledges for Accountability Assembly (turnout tips):
Oxford developing citizens alliance | |
Reading developing citizens alliance | 30 |
Church of Christ the Cornerstone | 10 |
MK Academy | 10 |
MK Council of Faiths | 5 |
MK Deanery | 10 |
MK Green Alliance | 3 |
MK Muslim Association | 20 |
MK Quaker Meeting | 10 |
Open University | 10 |
Southwood Primary School | 10 |
St. Frideswide’s Church | 10 |
St. Paul’s Catholic School | 10 |
Truby’s Garden Tea Room | 5 |
143 |