During ‘Cycle September’, MK businesses and schools rode 38,046 miles with 317 riders going out for 3,123 rides (a 170% increase since June). 25 cyclists rallied in Station Square for an awards presentation with MK Mayor Mohammed Khan for the MK Businesses and MK Schools competitions organised by Cycling CitizensMK (see winners and photos below).
Following free Dr Bike services from Cycle Saviours 4-5pm, and tasty hot snacks from Namji, certificates were awarded to institutions and prizes to individuals (sponsored by Trek Bikes, John Lewis and Cycle Saviours) cycling most during September.
Then cyclists participated in a short CMK Cycleround ride through CMK to Campbell Park Light Pyramid and back.
“One of my aims as Mayor is to help MK in its bid for city status,” said Mayor Khan. “We all know we must develop greener daily habits, and cycling to work and school is something more of us can do.”
Elaine Wales, Community Liaison Coordinator for prize sponsor John Lewis, said: “Congratulations to the winners and well done to everyone who took part in the competition. John Lewis and Partners are once again proud to support Cycling CitizensMK”
Business Cycling Competition Awards
Top Company – most trips, 1st place | The Open University | 711 |
Top Company – most trips, 2nd place | Volkswagen Financial Services (VWFS) – Milton Keynes | 410 |
Top Company – most trips, 3rd place | Network Rail – Milton Keynes | 201 |
Top Company – increase in riders since Sept 2020 | ICAEW – Milton Keynes | 10 |
Top Rider – most trips, 1st place (prize: Trek cycle helmet) | Phill Elvidge, Red Bull Technology | 54 |
Top Rider – most trips, 2nd place | Marina Cantarutti, The Open University | 50 |
Top Rider – most trips, 3rd place | Oliwia Maszczynska, Network Rail | 41 |
Top Rider – most miles (prize Basic Bike Repair service) | Chris Binch, Cranfield University | 764 |
Top Encourager (prize: John Lewis voucher) | John Wilkinson, VWFS | 8 |
Schools Cycling Competition Awards
Top Cycling School (students and staff) – most trips, 1st place | The Radcliffe School | 227 |
Top Cycling School (students and staff) – most trips, 2nd place | Ousedale School | 212 |
Top Cycling School (students and staff) – most trips, 3rd place | Watling Academy | 203 |
Top Student Rider – most trips, 1st place (prize: Trek cycle helmet) | Thomas Young, Watling Academy | 87 |
Top Student Rider – most trips, 2nd place | Keerthikan Jasydaran, Ousedale School | 38 |
Top Student Rider – most trips, 3rd place | Alex Mccarthy, St. Paul’s Catholic School | 30 |
Top Student Rider – most miles (prize: Trek cycle helmet) | Elliott Pemberton, Ousedale School | 413 |
Top Staff Rider – most trips, 1st place (prize: Trek cycle helmet) | Steve Truan, The Radcliffe School | 63 |
Top Staff Rider – most trips, 2nd place | Tim Layden, Lord Grey Academy | 34 |
Top Staff Rider – most trips, 3rd place | Dominic Keogh, Ousedale School | 26 |
Top Staff Rider – most miles (prize: Basic Bike Repair service) | Steve Truan, The Radcliffe School | 539 |
Top Cycling School (staff) – average trips per staff member | Orchard Academy | 1.30 |
Top Encourager | Jason Falkner, The Radcliffe School | 14 |
This event followed a similar awards rally for Bike Month in June.