Following Cycle September, December 2021 was Winter Wheelers, and MK businesses, along with MK schools, competed to cycle the most rides and miles before Christmas Day. The Mayor hosted a prize giveaway in Station Square at 5pm on Thursday 16th December and launched a Cycling Santas record attempt.
Among the top 15 large companies participating, there were overall increases in the number of riders (up 15% to 124), the number of cycle trips (up 43% to 817) and the number of miles cycled (up 10% to 9,761).
The achievements were celebrated at the Mayor’s Bicycling Breakfast on 17th February.
The Awards, sponsored by Trek Bikes, John Lewis and MK Council, and based on the results below, are as follows:
ICAEW – highest average trips per employee |
Open University – 1st most riders (43), trips (384) and miles (3606), 2nd highest average trips per employee |
Gemini Rail Services – 3rd highest average trips per employee |
Network Rail – 2nd most trips (63) |
Nissan Technical Centre Europe – 2nd most miles (868) |
VWFS – 3rd most trips (58) and miles (862) |
Top Riders (most trips): Jason Keenor, The Open University; Rafal Switaj, Network Rail; Steve Abraham, Deliveroo |
Top Female Rider (most miles) – Marina Cantarutti, The Open University |
Top Encourager – John Wilkinson, VWFS |
Results at 25.12.21 (based on activity between 1st and 25th December):
Name of company | No. staff | No. riders in Dec21 | New riders in Dec21 | Trips cycled in Dec21 | Miles cycled in Dec21 | Average trips per employee in Dec21 | Average miles per employee in Dec21 | Increase in riders since Dec20 |
ICAEW – Milton Keynes | 500 | 9 | 0 | 41 | 347 | 0.082 | 0.69 | 8 |
The Open University | 4800 | 43 | 2 | 384 | 3606 | 0.080 | 0.75 | 10 |
Gemini Rail Services UK Ltd – Milton Keynes | 350 | 2 | 0 | 27 | 80 | 0.077 | 0.23 | 1 |
World Vision – Milton Keynes | 280 | 2 | 0 | 15 | 172 | 0.054 | 0.61 | 0 |
Volkswagen Financial Services (VWFS) – Milton Keynes | 1152 | 14 | 0 | 58 | 862 | 0.050 | 0.75 | -1 |
Volkswagen Group (VWGroup) – Milton Keynes | 1000 | 16 | 1 | 37 | 682 | 0.037 | 0.68 | -4 |
Red Bull Technology – Milton Keynes | 900 | 6 | 0 | 29 | 170 | 0.032 | 0.19 | -2 |
Atos – Milton Keynes | 1000 | 1 | 0 | 26 | 302 | 0.026 | 0.30 | 0 |
Nissan Technical Centre Europe – Milton Keynes | 1000 | 6 | 1 | 25 | 868 | 0.025 | 0.87 | 5 |
Deliveroo – Milton Keynes | 2000 | 3 | 0 | 39 | 767 | 0.020 | 0.38 | 0 |
Network Rail – Milton Keynes | 3500 | 9 | 1 | 63 | 564 | 0.018 | 0.16 | 0 |
Cranfield University – Milton Keynes | 1600 | 3 | 0 | 20 | 731 | 0.013 | 0.46 | -2 |
Nampak Plastics Europe – Milton Keynes | 414 | 1 | 0 | 4 | 15 | 0.010 | 0.04 | 1 |
BSI – Milton Keynes | 440 | 1 | 0 | 4 | 35 | 0.009 | 0.08 | 1 |
Domino’s Pizza Ltd – Milton Keynes | 800 | 1 | 0 | 6 | 55 | 0.008 | 0.07 | -3 |
Santander – Milton Keynes | 3000 | 4 | 0 | 14 | 282 | 0.005 | 0.09 | 1 |
Sainsbury’s Argos – Milton Keynes | 16000 | 2 | 0 | 18 | 151 | 0.001 | 0.01 | 0 |
John Lewis – Milton Keynes | 90000 | 1 | 0 | 7 | 72 | 0.000 | 0.00 | 1 |
129,836 | 124 | 5 | 817 | 9,761 | 0.01 | 0.08 | 16 |
Top Riders – most trips
Name of company | Top Rider – most trips | No. trips |
The Open University | Jason Keenor | 40 |
Network Rail – Milton Keynes | Rafal Switaj | 31 |
Deliveroo – Milton Keynes | Steve Abraham | 29 |
Gemini Rail Services UK Ltd – Milton Keynes | David Smith | 27 |
Atos – Milton Keynes | Kevin Findlay | 26 |
Top Riders – most miles
Name of company | Top Rider – most miles | No. miles |
Deliveroo – Milton Keynes | Steve Abraham | 709 |
Cranfield University – Milton Keynes | Chris Binch | 614 |
The Open University | Marina Cantarutti | 383 |
Atos – Milton Keynes | Kevin Findlay | 302 |
Nissan Technical Centre Europe – Milton Keynes | Angus MacKay | 297 |