Following the successes of Winter Wheelers in December and Cycle September, MK businesses, along with MK schools, competed to cycle the most rides and miles during Ride Anywhere week, 21st-27th March 2022. ICAEW scored the highest average trips per employee (full results below).
The Mayor will award prizes on Thursday 7th April at 5pm in Station Square, followed by a short celebration ride through the city centre to Campbell Park and back.
Results of the week (awards below)
Name of company | No. staff | No. riders in Mar22 | Trips cycled in Mar22 | Miles cycled in Mar22 | Average trips per employee in Mar22 | Average miles per employee in Mar22 | Top Rider – most trips | No. trips | Top Rider – most miles | No. miles |
ICAEW | 373 | 9 | 37 | 373 | 0.099 | 1.00 | Elizabeth Tribe | 9 | James Reynolds | 64 |
Volkswagen Financial Services (VWFS) | 1152 | 17 | 49 | 842 | 0.043 | 0.73 | Mel Welburn | 7 | David Black | 167 |
Gemini Rail Services UK Ltd | 350 | 4 | 13 | 208 | 0.037 | 0.59 | David Smith | 8 | Jeff Proctor | 85 |
The Open University | 4800 | 41 | 158 | 2099 | 0.033 | 0.44 | Jason Keenor | 7 | Andy Sutton | 183 |
Volkswagen Group (VWGroup) | 1000 | 18 | 29 | 813 | 0.029 | 0.81 | Luke Ayres | 4 | Alastair C | 112 |
Nissan Technical Centre Europe | 1000 | 6 | 26 | 505 | 0.026 | 0.51 | Paul Noble | 7 | Raff Russo | 162 |
Red Bull Technology | 900 | 7 | 21 | 181 | 0.023 | 0.20 | James Winepress | 8 | James Winespress | 57 |
World Vision | 280 | 2 | 6 | 104 | 0.021 | 0.37 | Ian Turvey | 5 | Ian Turvey | 64 |
Network Rail | 3500 | 11 | 52 | 426 | 0.015 | 0.12 | Christopher Charles | 13 | Christopher Shirley | 102 |
Cranfield University | 1600 | 6 | 13 | 321 | 0.008 | 0.20 | Chris Binch | 5 | Chris Binch | 187 |
Atos | 1000 | 1 | 8 | 143 | 0.008 | 0.14 | Kevan Findlay | 8 | Kevan Finlday | 143 |
Domino’s Pizza Ltd | 800 | 1 | 5 | 31 | 0.006 | 0.04 | Mark Walker | 5 | Mark Walker | 31 |
Deliveroo | 2000 | 2 | 10 | 142 | 0.005 | 0.07 | Steven Abraham | 6 | Steven Abraham | 87 |
BSI | 440 | 1 | 1 | 20 | 0.002 | 0.05 | Alex Halasz | 1 | Alex Halasz | 20 |
Santander | 3000 | 2 | 4 | 81 | 0.001 | 0.03 | Neil Marchant | 3 | Neil Marchant | 55 |
Sainsbury’s Argos | 16000 | 2 | 14 | 142 | 0.001 | 0.01 | James White | 5 | James White | 78 |
John Lewis | 90000 | 2 | 9 | 95 | 0.000 | 0.00 | Lee Dixon | 6 | Joe Ramos | 59 |
128,195 | 132 | 455 | 6,526 | 0.00 | 0.05 |
Awards
- ICAEW – highest average trips per employee
- Open University – 1st most riders (41), trips (158) and miles (2099)
- Volkswagen Financial Services (VWFS) – 2nd highest average trips per employee, 2nd most miles (842) and 3rd most trips (49)
- Gemini Rail Services – 3rd highest average trips per employee
- Network Rail – 2nd most trips (52)
- Top Riders (most trips): Christopher Charles, Network Rail (13); Elizabeth Tribe (9); David Smith, Gemini Rail Services (8)
- Top Riders (most miles): Chris Binch, Cranfield University (187); Andy Sutton, The Open University (183); David Black, Volkswagen Financial Services (167)