Following Cycle September, December 2021 was Winter Wheelers, and MK schools, along with MK businesses, competed to cycle the most rides and miles before Christmas Day. The Mayor hosted a prize giveaway on Thursday 16th December at 5pm in Station Square and launched MK’s first Cycling Santas Record attempt.
Among the top five schools, 65 riders made 791 cycle trips covering 4,083 miles, and 10 Mayor’s Awards will be presented (see below).
School Students Results at 25.12.21
School students | No. students | No. riders | No. new riders | Trips cycled | Miles cycled | Ave. trips per student | Ave. miles per student |
The Radcliffe School students | 1,193 | 19 | 1 | 284 | 1,238 | 0.24 | 1.04 |
Ousedale School – Students | 2,163 | 7 | 1 | 79 | 825 | 0.04 | 0.38 |
Lord Grey Academy Students | 1,452 | 1 | 0 | 24 | 154 | 0.02 | 0.11 |
Watling Academy – Students | 450 | 4 | 0 | 5 | 19 | 0.01 | 0.04 |
St. Paul’s Catholic School – Students | 1,848 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 19,402 | 32 | 2 | 392 | 2,236 | 0.02 | 0.12 |
School Staff Results at 25.12.21
School staff | No. staff | No. riders | No. new riders | Trips cycled | Miles cycled | Ave. trips per staff member | Ave. miles per staff member |
The Radcliffe School (Staff)6 | 175 | 9 | 3 | 161 | 1,099 | 0.92 | 6.28 |
Watling Academy (Staff) | 48 | 3 | 0 | 23 | 186 | 0.48 | 3.88 |
Ousedale School (Staff) | 150 | 4 | 0 | 47 | 357 | 0.31 | 2.38 |
Lord Grey Academy Staff | 150 | 4 | 0 | 46 | 365 | 0.31 | 2.43 |
Orchard Academy | 50 | 3 | 0 | 6 | 98 | 0.12 | 1.96 |
Fulbrook Middle SchoolC | 50 | 1 | 0 | 2 | 9 | 0.04 | 0.19 |
Total | 2,463 | 24 | 3 | 285 | 2,114 | 0.12 | 0.86 |
School Students & Staff (combined total) Results at 25.12.21
School studens & staff (combined totals) | No. students & staff | No. riders | No. new riders | Trips cycled | Miles cycled | Ave. trips per person | Ave. miles per person | |||||||||||
The Radcliffe School (staff & students) | 1,368 | 28 | 4 | 445 | 2,337 | 0.325 | 1.71 | |||||||||||
Ousedale School (staff & students) | 1,241 | 22 | 1 | 307 | 1,424 | 0.247 | 1.15 | |||||||||||
Watling Academy (staff & students) | 498 | 7 | 0 | 28 | 205 | 0.056 | 0.41 | |||||||||||
Lord Grey Academy (staff & students) | 500 | 7 | 0 | 11 | 117 | 0.022 | 0.23 | |||||||||||
Total | 5,705 | 65 | 5 | 791 | 4,083 | 0.14 | 0.72 |
Awards
Top Cycling School (students and staff) – most trips, 1st place – The Radcliffe School (average 0.325 trips per person) |
Top Cycling School (students and staff) – most trips, 2nd place – Ousedale School (average 0.247 trips per person) |
Top Cycling School (students and staff) – most trips, 3rd place – Watling Academy (average 0.056 trips per person) |
Top Student Rider (most trips) in Top Cycling School – Cameron Webb, The Radcliffe School (80 trips) |
Top Student Rider (most trips) in 2nd Place Cycling School – Ole Gunn, Ousedale School (26 trips) |
Top Student Rider (most trips) in 3rd Place Cycling School – Quentin Wong, Watling Academy (19 trips) |
Top Staff Rider(most trips) in Top Cycling School – Steve Truan, The Radcliffe School (79 trips) |
Top Staff Rider(most trips) in 2nd Place Cycling School – Tim Layden, Lord Grey Academy (24 trips) |
Top Staff Rider(most trips) in Top Cycling School – Tim Coffey, Ousedale School (23 trips) |
Top Encourager – Jason Falkner, The Radcliffe School (5 riders) |
Award based on cycling activity between 1st and 25th December.
(This short video gives guidance on setting up staff as a ‘workplace’ and students as a ‘group/club’.)