September 2021 was Cycle September and MK schools, along with MK businesses, competed to cycle the most rides and miles. Awards were presented at the Mayor’s Awards Ceremony on Station Square, 5pm Thursday 30th September (results below).
There were two schools competitions, one for students and one for staff.
Schools’ Students Competition final results at noon 30.9.21
School | No. students | No. riders | Trips cycled | Miles cycled | Ave. trips per student | Ave. miles per student | Top Student Rider (most trips) | No. trips | Top Student Rider (most miles) | No. miles |
Watling Academy – Students | 450 | 9 | 172 | 678 | 0.382 | 1.507 | Thomas Young | 87 | Thomas Young | 235 |
Ousedale School – Students (minus teacher Tim Coffey) | 2,163 | 26 | 145 | 1,515 | 0.067 | 0.700 | Keerthikan Jasydaran | 38 | Elliott Pemberton | 413 |
St. Paul’s Catholic School – Students (discounting K Gilnagh’s indoor rides) | 1,848 | 2 | 32 | 155 | 0.017 | 0.084 | Alex Mccarthy | 30 | Alex Mccarthy | 120 |
Shenley Brook End School – Students | 1,778 | 2 | 18 | 449 | 0.010 | 0.253 | Luke Marshall | 13 | Luke Marshall, Shenley Brook End School | 230 |
Oakgrove School – Students | 2,151 | 2 | 4 | 23 | 0.002 | 0.011 | Luke Taylor | 3 | Luke Taylor | 22 |
Lord Grey Academy Students (minus teacher Tim Layden) | 1,452 | 1 | 1 | 18 | 0.001 | 0.012 | Elliott Tomey | 1 | Elliott Tomey | 18 |
Total | 19,402 | 42 | 372 | 2,838 | 0.019 | 0.146 |
Schools Staff Competition final results at noon 30.9.21
School | No. staff | No. riders | Trips cycled | Miles cycled | Ave. trips per staff member | Ave. miles per staff member | Top Staff Rider (most trips) | No. trips | Top Staff Rider (most miles) | No. miles |
The Radcliffe School (Staff) | 175 | 16 | 227 | 1,893 | 1.30 | 10.82 | Steve Truan | 63 | Steve Truan | 539 |
Orchard Academy | 50 | 6 | 63 | 435 | 1.26 | 8.70 | Charlotte Lowe | 20 | Charlotte Lowe | 150 |
Lord Grey Academy Staff | 150 | 11 | 104 | 1,213 | 0.69 | 8.09 | Tim Layden | 34 | Stephen Patey | 417 |
Watling Academy (Staff) | 48 | 2 | 31 | 247 | 0.65 | 5.15 | Geoff Houghton | 12 | Geoff Houghton | 210 |
Ousedale School (Staff) | 150 | 5 | 67 | 691 | 0.45 | 4.61 | Dominic Keogh | 26 | Mark Bell | 257 |
Fulbrook Middle SchoolC | 50 | 2 | 21 | 443 | 0.42 | 8.86 | Carrie Leach | 15 | Carrie Leach | 298 |
Slated Row School | 90 | 2 | 8 | 113 | 0.09 | 1.26 | Mel Ridgeway | 5 | Lesley Byrne | 57 |
St. Paul’s Catholic School – staff | 250 | 2 | 22 | 110 | 0.09 | 0.44 | Michele Smith | 20 | Michele Smith | 99 |
Total | 963 | 46 | 543 | 5,145 | 0.56 | 5.34 |
Award Categories
Certificates and prizes were awarded based on results of rides from 12am on Wednesday 1st to 12noon on Thursday 30th September.
Top Cycling School (students and staff) – most trips, 1st place |
Top Cycling School (students and staff) – most trips, 2nd place |
Top Cycling School (students and staff) – most trips, 3rd place |
Top Student Rider – most trips, 1st place |
Top Student Rider – most trips, 2nd place |
Top Student Rider – most trips, 3rd place |
Top Student Rider – most miles |
Top Staff Rider – most trips, 1st place |
Top Staff Rider – most trips, 2nd place |
Top Staff Rider – most trips, 3rd place |
Top Staff Rider – most miles |
Top Cycling School (staff) – average trips per staff member |
Top Encourager |