Employers in MK which are accredited by the Living Wage Foundation to date (1st November 2017) = 48
Organisation Name | Size | Sector | Postal Code | Date of Processing | |
1 | PWC | >= 501 | Private Sector | various | 06/12/2011 |
2 | KPMG | >= 501 | Private Sector | various | 03/04/2012 |
3 | Trinity Centre Management Committee | <= 10 | Third Sector | MK6 2LA | 04/04/2013 |
4 | NHBC | >= 501 | Private Sector | MK5 8FP | 11/09/2013 |
5 | Barclays Bank | >501 | Private Sector | various | 13/11/2013 |
6 | DWF LLP | >501 | Private Sector | MK9 2EA | 05/02/2014 |
7 | Nationwide Building Society | >501 | Private Sector | various | 13/02/2014 |
8 | The Open University | >= 501 | Public Sector | MK7 6AA | 31/03/2014 |
9 | Milton Keynes Citizens Advice Bureau (CAB) | <= 10 | Third Sector | MK9 3HP | 27/05/2014 |
10 | Woughton Community Council | 11 <= 50 | Public Sector | MK6 5EG | 25/07/2014 |
11 | Brook Young People | >501 | Third Sector | various | 15/10/2014 |
12 | MK Community Foundation | <= 10 | Third Sector | MK9 3HP | 20/11/2014 |
13 | Relate MK | <= 10 | Third Sector | MK12 5HX | 12/01/2015 |
14 | Q:alliance | <= 10 | Third Sector | MK9 1LR | 03/02/2015 |
15 | Dentons UKMEA LLP | 51<250 | Private Sector | MK9 1FE | 09/02/2015 |
16 | Santander UK | >= 501 | Private Sector | MK9 1AN | 11/02/2015 |
17 | Milton Keynes Dons Sport and Education Trust | 51 <= 250 | Third Sector | MK1 1ST | 01/09/2015 |
18 | Lloyds Bank | >501 | Private Sector | various | 16/10/2015 |
19 | Richer Sounds | 251<500 | Private Sector | various | 16/10/2015 |
20 | Milton Keynes Council | >= 501 | Public Sector | MK9 3EJ | 26/11/2015 |
21 | Community Action:MK | 11 <= 50 | Third Sector | MK9 3HP | 01/02/2016 |
22 | Mazars | >501 | Private Sector | various | 08/03/2016 |
23 | David Lock Associates Limited | 51 <= 250 | Private Sector | MK9 3BP | 06/05/2016 |
24 | Christ the Cornerstone Church | <= 10 | Third Sector | MK9 2ES | 11/07/2016 |
25 | Majestic Wine | <10 | Private Sector | MK6 2YA | |
26 | Wolverton and Greenleys Town Council | <= 10 | Public Sector | MK12 5LY | 29/08/2016 |
27 | Glenn Cleaning and Support Services Ltd | 11 <= 50 | Private Sector | MK42 9LL | 14/10/2016 |
28 | Jubilee Wood Primary School | 51 <= 250 | Public Sector | MK6 2LB | 20/10/2016 |
29 | Madison | 11 <= 50 | Private Sector | MK5 8HL | |
30 | IKEA | 251<500 | Private Sector | various | |
31 | St Mary’s PCC, Bletchley | <= 10 | Public Sector | MK3 6BJ | 27/10/2016 |
32 | RCS Cleaning Limited | <= 10 | Private Sector | MK16 0DE | 21/11/2016 |
33 | Winter Night Shelter MK | <= 10 | Third Sector | MK12 5TH | 24/01/2017 |
34 | Ray Borley Dunkley LLP | 11 <= 50 | Private Sector | MK11 1AU | 02/03/2017 |
35 | Kare Plus Milton Keynes & Bedford and Banbury | 51 <= 250 | Private Sector | MK10 9LD | 02/03/2017 |
36 | Stony Stratford Town Council | <= 10 | Public Sector | MK11 1BD | 28/03/2017 |
37 | BSH Home Appliances Limited | >= 501 | Private Sector | MK12 5PT | 21/04/2017 |
38 | Luton and Leighton Area Meeting Charity | <= 10 | Third Sector | MK14 5QR | 15/06/2017 |
39 | Milton Keynes YMCA | 11 <= 50 | Third Sector | MK9 2NR | 21/06/2017 |
40 | Lush Milton Keynes | <= 10 | Private Sector | MK9 3GB | |
41 | 123 Internet Group | <= 10 | Private Sector | MK6 3HF | |
42 | Arts Gateway | <= 10 | Third Sector | MK9 2DN | |
43 | Inter Direct | 11 <= 50 | Private Sector | MK17 8BU | |
44 | Bradwell Parish Council | <= 10 | Public Sector | MK13 7LW | 10/10/2017 |
45 | Camphill Milton Keynes Communities Ltd | 11 <= 50 | Third Sector | MK15 9JY | |
46 | St. Paul’s Catholic School | 51 <= 250 | Public Sector | MK6 5EN | 23/10/2017 |
47 | APL Communications | <= 10 | Private Sector | MK13 9HB | |
48 | MK Muslim Association | <= 10 | Third Sector | MK6 5HA | |
49 | |||||
50 |
For further information, go to Living Wage Employers Map